Idaho State

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Game-by-Game Comparison

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 26, 2005  WASHINGTON STATE     1-2 L     0-1-0 0-0-0 616  Michelle Okumura (Kim Crosbie) 
      Aug 28, 2005  GONZAGA     0-2 L     0-2-0 0-0-0 359  - 
      Sep 02, 2005  at Long Beach State     0-1 L     0-3-0 0-0-0 314  - 
      Sep 04, 2005  at Cal State Northridge     0-5 L     0-4-0 0-0-0 187  - 
      Sep 08, 2005  UTAH VALLEY STATE  W  2-0       1-4-0 0-0-0 276  Natalie Graham (penalty kick) 
                                  Lacey Pearson (Kilee Quigley;Chelsea Cox) 
      Sep 11, 2005  IDAHO  W  3-1       2-4-0 0-0-0 371  TEAM (unassisted) 
                                  Lacey Pearson (unassisted) 
                                  Jenny Ford (Chantal Kim) 
      Sep 15, 2005  at Southern Utah     0-1 L  O2  2-5-0 0-0-0 207  - 
      Sep 17, 2005  at Utah State     0-2 L     2-6-0 0-0-0 345  - 
      Sep 21, 2005  at Boise State     1-2 L     2-7-0 0-0-0 257  Kilee Quigley (Jill Christofferson) 
      Sep 30, 2005  at Air Force     0-3 L     2-8-0 0-0-0 237  - 
      Oct 02, 2005  vs Northern Colorado  W  2-0       3-8-0 0-0-0 184  Chantal Kim (Jenny Ford) 
                                  Kalie McGuire (Jenny Ford) 
    *  Oct 07, 2005  at Portland State     1-1   T  O2  3-8-1 0-0-1 302  Chantal Kim (Kilee Quigley) 
    *  Oct 15, 2005  WEBER STATE     1-2 L     3-9-1 0-1-1 296  Natalie Graham (unassisted) 
    *  Oct 21, 2005  at Montana     1-2 L     3-10-1 0-2-1 417  Jill Christofferson (unassisted) 
    *  Oct 23, 2005  at Eastern Washington  W  1-0       4-10-1 1-2-1 125  Tia Peterson (unassisted) 
    *  Oct 27, 2005  SACRAMENTO STATE     0-2 L     4-11-1 1-3-1 170  - 
    *  Oct 29, 2005  NORTHERN ARIZONA     1-2 L     4-12-1 1-4-1 992  Chantal Kim (Jana Boehler) 

    Team Record  W-L-T 
    Overall  4-12-1 
    Conference  1-4-1 
    Home  2-5 
    Away  1-7-1 
    Neutral  1-0 
    Overtime  0-1-1 

    Attendance  Dates       Total  Average 
    All games  17  5655  333 
    Home  7  3080  440 
    Away  9  2391  266 
    Neutral  1  184  184 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Aug 26, 2005  WASHINGTON STATE   1-2  1  1  3  11  .091  5  .455  0  0-0 
    Aug 28, 2005  GONZAGA   0-2  0  0  0  4  .000  1  .250  0  0-0 
    Sep 02, 2005  at Long Beach State   0-1  0  0  0  2  .000  2  1.000  0  0-0 
    Sep 04, 2005  at Cal State Northridge  0-5  0  0  0  11  .000  4  .364  0  0-0 
    Sep 08, 2005  UTAH VALLEY STATE   2-0  2  2  6  11  .182  5  .455  1  1-1 
    Sep 11, 2005  IDAHO   3-1  3  1  7  5  .600  4  .800  1  0-0 
    Sep 15, 2005  at Southern Utah   0-1  0  0  0  8  .000  7  .875  0  0-0 
    Sep 17, 2005  at Utah State   0-2  0  0  0  6  .000  2  .333  0  0-0 
    Sep 21, 2005  at Boise State   1-2  1  1  3  7  .143  6  .857  0  0-1 
    Sep 30, 2005  at Air Force   0-3  0  0  0  7  .000  6  .857  0  0-0 
    Oct 02, 2005  vs Northern Colorado   2-0  2  2  6  4  .500  2  .500  1  0-0 
    Oct 07, 2005  at Portland State   1-1  1  1  3  4  .250  1  .250  0  0-0 
    Oct 15, 2005  WEBER STATE   1-2  1  0  2  10  .100  6  .600  0  0-0 
    Oct 21, 2005  at Montana   1-2  1  0  2  11  .091  3  .273  0  0-0 
    Oct 23, 2005  at Eastern Washington   1-0  1  0  2  9  .111  0  .000  1  0-0 
    Oct 27, 2005  SACRAMENTO STATE   0-2  0  0  0  9  .000  3  .333  0  0-0 
    Oct 29, 2005  NORTHERN ARIZONA   1-2  1  1  3  9  .111  6  .667  0  0-0 
    Idaho State     14-28   14  9  37  128  .109  63  .492  4  1-2 
    Opponent        28  23  79  230  .122  119  .517  12  0-0 

    TEAM PER-GAME 
    Games played: 17
    Shots per game: 7.53
    Goals per game: 0.82
    Assists per game: 0.53
    Points per game: 2.18

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 26, 2005  WASHINGTON STATE   1-2  90:00  2  2.00  1  .333  0  1  0  - 
    Aug 28, 2005  GONZAGA   0-2  90:00  2  2.00  6  .750  0  1  0  - 
    Sep 02, 2005  at Long Beach State   0-1  90:00  1  1.67  5  .833  0  1  0  - 
    Sep 04, 2005  at Cal State Northridge  0-5  90:00  5  2.50  4  .444  0  1  0  - 
    Sep 08, 2005  UTAH VALLEY STATE   2-0  90:00  0  2.00  7  1.000  1  0  0  1 
    Sep 11, 2005  IDAHO   3-1  90:00  1  1.83  6  .857  1  0  0  - 
    Sep 15, 2005  at Southern Utah   0-1  105:47  1  1.67  10  .909  0  1  0  - 
    Sep 17, 2005  at Utah State   0-2  90:00  2  1.71  5  .714  0  1  0  - 
    Sep 21, 2005  at Boise State   1-2  90:00  2  1.74  5  .714  0  1  0  - 
    Sep 30, 2005  at Air Force   0-3  90:00  3  1.87  8  .727  0  1  0  - 
    Oct 02, 2005  vs Northern Colorado   2-0  90:00  0  1.70  7  1.000  1  0  0  1 
    Oct 07, 2005  at Portland State   1-1  110:00  1  1.61  8  .889  0  0  1  - 
    Oct 15, 2005  WEBER STATE   1-2  90:00  2  1.64  6  .750  0  1  0  - 
    Oct 21, 2005  at Montana   1-2  90:00  2  1.67  8  .800  0  1  0  - 
    Oct 23, 2005  at Eastern Washington   1-0  90:00  0  1.56  4  1.000  1  0  0  1 
    Oct 27, 2005  SACRAMENTO STATE   0-2  90:00  2  1.59  2  .500  0  1  0  - 
    Oct 29, 2005  NORTHERN ARIZONA   1-2  90:00  2  1.61  3  .600  0  1  0  - 
    Totals     14-28   1565:47  28  1.61  95  .772  4  12  1  3 
    Opponent        1565:47  14  1.61  51  .785  12  4  1  7 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Aug 26, 2005  WASHINGTON STATE   1-2  1/2  1/1  11/10  5/3  5/5  0/1  0/0 
    Aug 28, 2005  GONZAGA   0-2  0/2  0/2  4/11  1/8  0/5  0/0  0/0 
    Sep 02, 2005  at Long Beach State   0-1  0/1  0/1  2/14  2/6  2/7  1/0  0/0 
    Sep 04, 2005  at Cal State Northridge  0-5  0/5  0/5  11/17  4/9  2/9  2/1  0/0 
    Sep 08, 2005  UTAH VALLEY STATE   2-0  2/0  2/0  11/13  5/7  3/4  0/0  0/0 
    Sep 11, 2005  IDAHO   3-1  3/1  1/1  5/11  4/7  1/6  0/0  0/0 
    Sep 15, 2005  at Southern Utah   0-1  0/1  0/0  8/16  7/11  2/5  2/2  0/0 
    Sep 17, 2005  at Utah State   0-2  0/2  0/2  6/19  2/7  4/6  0/0  0/0 
    Sep 21, 2005  at Boise State   1-2  1/2  1/2  7/17  6/7  4/8  1/2  0/0 
    Sep 30, 2005  at Air Force   0-3  0/3  0/2  7/17  6/11  1/6  1/0  0/0 
    Oct 02, 2005  vs Northern Colorado   2-0  2/0  2/0  4/13  2/7  1/13  1/0  0/0 
    Oct 07, 2005  at Portland State   1-1  1/1  1/2  4/18  1/9  2/4  0/2  0/0 
    Oct 15, 2005  WEBER STATE   1-2  1/2  0/2  10/16  6/8  1/8  1/0  0/0 
    Oct 21, 2005  at Montana   1-2  1/2  0/1  11/12  3/10  4/5  1/1  0/0 
    Oct 23, 2005  at Eastern Washington   1-0  1/0  0/0  9/11  0/0  5/3  2/0  1/0 
    Oct 27, 2005  SACRAMENTO STATE   0-2  0/2  0/1  9/8  3/4  1/1  0/1  0/0 
    Oct 29, 2005  NORTHERN ARIZONA   1-2  1/2  1/1  9/7  6/5  6/1  0/0  0/0 
    Totals     14-28  14/28  9/23  128/230  63/119  44/96  12/10  1/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category